From “ Ancestry” for "Stephen Lyons" & I have the original entry. (but not on “Genealogist”). I found 6 entries for "Stephen Lyons", 2 of which are in our family below in ref S61-0. Of the other 4 entries for a "Stephen Lyons" only 1 was born in Ireland about 1839, and he went to Lancashire.
Address - 26 College St., Horsleydown, |
my reference S61-0 | ||
The age of Stephen Lyons (head) as 37 is suspect as other documents, inc his death cert, indicate it should read 34 here. The entry in the census certainly seems to say 37 |
|||
Name | age | where born | occupation |
Stephen Lyons (head) | 37 | Ireland | Labourer at waterside |
Catherine Lyons (wife) | 34 | Ireland | |
Timothy Lyons (son) | 8 | St.Olave, Southwark | Scholar |
Mary Lyons (daughter) | 6 | St. John, Southwark | Scholar |
Stephen Lyons (son) | 2 | St, John, Southwark | |
Hannah Lyons (widow) | 52 | Ireland | Midwife (in same house) |
John Lyons (Hannah's son) | 28 | Ireland | Labourer at waterside |
Pattrick Lyons (Hannah's son) | 21 | Ireland | Labourer at waterside |
Mary Burke (niece of Hannah) | 11 | Ireland | Scholar |
From “Ancestry” for Timothy Lyons (& where a G appears as suffix also on “Genealogist”). There is obviously also the entry for "our" Timothy in S61-0 above.
Nothing else obviously interesting here. Maybe GT61-4 , as both in St. Olave & the name Denis.
Address - 2 George Ct, Whitechapel, Stepney | my reference GT61-1 | ||
Name | age | where born | occupation |
Timothy Lyons (head) | 35 | Ireland 1826 | Labourer |
Ann Lyons (wife ) |
Address - 8 Garden Place, Whitechapel, Stepney | my reference GT61-2 | ||
Name | age | where born | occupation |
Timothy Lyons (head) | 40 | Cork 1821 | Labourer |
Catherine Lyons(wife) |
Address - St. George in the East | my reference GT61-3 | ||
Name | age | where born | occupation |
Joseph Lyons (head) | |||
Elizabeth Lyons (wife) | |||
Timothy Lyons (son) | 23 | Ireland 1838 |
Address - Southwark, St Olave, Southwark | my reference GT61-4 | ||
Name | age | where born | occupation |
Denis Lyons | |||
Margaret Lyons (wife) | |||
Timothy Lyons (son) | 1 | Southwark 1860 |
Address - Old Artillery Gd., Bethnal Green, Mddx | my reference GT61-5 | ||
Name | age | where born | occupation |
Timothy Lyons (head) | 23 | Ireland 1838 | |
Ellen Lyons (wife) |
Address - 17, Fort Street, Whitechapel. | my reference GT61-6 | ||
Name | age | where born | occupation |
Timothy Lyons | 31 | Ireland 1829 | Tailor |
Mary Lyons (wife) | 32 |
Address - Poplar All Saints | my reference GT61-7 | ||
Name | age | where born | occupation |
Cornalies Lyons | |||
Catherine Lyons (wife) | |||
Timothy Lyons | 12 | St Luke, Mddx c.1849 |
Address - 16 Wapping St., Shadwell, Stepney | my reference GT61-8 | ||
Name | age | where born | occupation |
Bridget Lyons | |||
Timothy Lyons (son) | 18 | Wapping 1843 | Cooper |
Address - Shadwell | my reference GGT61-9 | ||
Name | age | where born | occupation |
John Lyons | |||
Mary Lyons(wife) | |||
TimothyLyons (son) | 16 | Hatock, Mddx.c.1845 |
Also searched "Ancestry" for "Catherine Buckley", I will update this page later
Return to Censuses page
Return to Lyons family main page